
Xiaomi Redmi Note 10 Pro
$279
| Redmi Note 10 Pro | Redmi Note 15 | |
|---|---|---|
| Price | USD 279 | USD 210 |
| Battery | 5020 mAh | 6000 mAh |
| Charging (W) | 33 | 33 |
| RAM | 6 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 732G | MediaTek Helio G100-Ultra |
| Display | 6.67" • AMOLED DotDisplay • 120Hz | 6.77" • AMOLED • 120Hz |
| Main Camera | 108MP | 108MP |
| Front Camera | 16MP | 20MP |
| OS | Android 11 | Android 15 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Xiaomi Redmi Note 15 has a larger battery than Redmi Note 10 Pro, with a 6000 mAh battery versus 5020 mAh. It also adds a higher-resolution front camera (20 MP versus 16 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.