Tecno Spark 40 Pro+
$195
| Spark 40 Pro+ | A12 3GB | |
|---|---|---|
| Price | USD 195 | USD 149 |
| Battery | 5200 mAh | 4230 mAh |
| Charging (W) | 45 | 10 |
| RAM | 8 GB | 3 GB |
| Storage | 256 GB | 32 GB |
| Chipset | MediaTek Helio G200 (6 nm) :contentReference[oaicite:4]{index=4} | Mediatek MT6765 Helio P35 |
| Display | 6.78" • AMOLED, curved (3D) display • 144Hz | 6.22" • IPS LCD • 60Hz |
| Main Camera | 50MP | 13MP |
| Front Camera | 13MP | 5MP |
| OS | Android Android 15 | Android 9.0 (Pie) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.