POCO C75
Summary
| Price (USD) | $149 |
|---|---|
| Battery (mAH) | 5,160 mAh |
| Screen Size (inches) | 6.88" |
| Brand | POCO | Model | C75 |
|---|---|---|---|
| Price (USD) | 149 | RAM (GB) | N/A |
| Storage (GB) | N/A | OS | Android |
| OS Version | 14 | Battery | 5160 |
| Screen | 6.88 |
| Announced | 2024-10-25 |
|---|---|
| Status | Released |
| Height | 171.88 mm |
|---|---|
| Width | 77.8 mm |
| Thickness | 8.22 mm |
| Weight | 204 g |
| SIM | Nano-SIM |
| Type | IPS LCD Dot Drop |
|---|---|
| Size | 6.88 inches |
| Resolution | 1,640 / 720 / ≈20.5:9 |
| OS | Android |
|---|---|
| OS Version | 14 |
| Chipset Brand | MediaTek |
| Chipset Model | Helio G81 Ultra |
| CPU | Octa-core / 8 / 2 |
| GPU | Mali-G52 MC2 |
| Internal | GB |
|---|---|
| RAM | GB |
| Setup | 50 MP AI main camera (dual camera implied) |
|---|---|
| Video | 1080p / 30 |
| Megapixels | 13 |
|---|
| Loudspeaker | No |
|---|
| Bluetooth | 5.4 |
|---|---|
| Positioning | GPS, GLONASS, Galileo, BeiDou |
| NFC | No |
| USB Type | USB-C |
| Capacity | 5160 mAh |
|---|---|
| Wired Charging | 18 W |
| Colors | Black, Green, Gold |
|---|---|
| Price |