
Samsung Galaxy S22 Ultra
$1,200
| Galaxy S22 Ultra | A7 Pro Max 5G | |
|---|---|---|
| Price | USD 1,200 | USD 325 |
| Battery | 5000 mAh | 10000 mAh |
| Charging (W) | 45 | 80 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Samsung Exynos 2200 | Qualcomm Snapdragon 4 Gen 5 |
| Display | 6.8" • Dynamic AMOLED 2X LTPO • 120Hz | 6.78" • Flexible AMOLED • 120Hz |
| Main Camera | 108MP | 50MP |
| Front Camera | 40MP | 50MP |
| OS | Android 12 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
OPPO A7 Pro Max 5G offers a larger battery and faster wired charging than Galaxy S22 Ultra, with a 10000 mAh battery versus 5000 mAh and 80 W wired charging versus 45 W. It also adds a higher-resolution front camera (50 MP versus 40 MP). Samsung Galaxy S22 Ultra, however, offers 12 GB of RAM versus 8 GB.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.