
Samsung Galaxy S22 Ultra
$1,200
| Galaxy S22 Ultra | Galaxy S23 Ultra | |
|---|---|---|
| Price | USD 1,200 | USD 1,199 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 45 | 45 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Samsung Exynos 2200 | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Display | 6.8" • Dynamic AMOLED 2X LTPO • 120Hz | 6.8" • Dynamic AMOLED 2X • 120Hz |
| Main Camera | 108MP | 200MP |
| Front Camera | 40MP | 12MP |
| OS | Android 12 | Android 13 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy S22 Ultra and Samsung Galaxy S23 Ultra are closely matched on memory, battery, display size, and software support. The Galaxy S22 Ultra adds a higher-resolution 40 MP front camera.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.