
Samsung Galaxy A02
$99
| Galaxy A02 | Note 50 | |
|---|---|---|
| Price | USD 99 | USD 64 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 7.75 | 10 |
| RAM | 2 GB | 4 GB |
| Storage | 32 GB | 64 GB |
| Chipset | MediaTek MT6739W | Unisoc Tiger T612 |
| Display | 6.5" • PLS TFT LCD • 60Hz | 6.74" • IPS LCD • 90Hz |
| Main Camera | 13MP | 13MP |
| Front Camera | 5MP | 5MP |
| OS | Android 10 | Android 13 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Realme Note 50 has more RAM and storage than Galaxy A02, with 4 GB of RAM versus 2 GB, 64 GB of storage versus 32 GB, and a 90 Hz display instead of 60 Hz.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.