
Oppo Reno16 Pro
$1,087
| Reno16 Pro | MIX Flip 2 | |
|---|---|---|
| Price | USD 1,087 | USD 839 |
| Battery | 6000 mAh | 5165 mAh |
| Charging (W) | 80 | 67 |
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Chipset | MediaTek Dimensity 8550 Super | Qualcomm Snapdragon 8 Elite |
| Display | 6.32" • AMOLED • 144Hz | 6.86" • Foldable LTPO AMOLED (inner) • 120Hz |
| Main Camera | 200MP | 50MP |
| Front Camera | 50MP | 32MP |
| OS | Android 16 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.