
OnePlus Turbo 6X
$280
| Turbo 6X | P4R 5G | |
|---|---|---|
| Price | USD 280 | USD 225 |
| Battery | 7000 mAh | 8000 mAh |
| Charging (W) | 45 | 45 |
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 256 GB |
| Chipset | MediaTek Dimensity 7360 Super | MediaTek Dimensity 6300 |
| Display | 6.72" • 6.72-inch Bezel-less Punch-Hole Ultra High Refresh Rate LCD Landscape Screen Profile • 144Hz | 6.8" • 6.8-inch Punch-Hole Ultra High Refresh Rate LCD Landscape Screen Profile • 144Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 8MP | 8MP |
| OS | Android 16 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.