
OnePlus Turbo 6X
$280
| Turbo 6X | Edge 70 Pro+ 5G | |
|---|---|---|
| Price | USD 280 | USD 575 |
| Battery | 7000 mAh | 6500 mAh |
| Charging (W) | 45 | 90 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | MediaTek Dimensity 7360 Super | MediaTek Dimensity 8500 Extreme |
| Display | 6.72" • 6.72-inch Bezel-less Punch-Hole Ultra High Refresh Rate LCD Landscape Screen Profile • 144Hz | 6.8" • 6.8-inch Bezel-less Endless Edge Curved Extreme AMOLED Landscape Screen Profile • 144Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 8MP | 50MP |
| OS | Android 16 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.