
OnePlus Turbo 6X
$280
| Turbo 6X | 17T 5G | |
|---|---|---|
| Price | USD 280 | USD 749 |
| Battery | 7000 mAh | 6500 mAh |
| Charging (W) | 45 | 67 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 512 GB |
| Chipset | MediaTek Dimensity 7360 Super | MediaTek Dimensity 8500-Ultra |
| Display | 6.72" • 6.72-inch Bezel-less Punch-Hole Ultra High Refresh Rate LCD Landscape Screen Profile • 144Hz | 6.59" • 6.59-inch Bezel-less Punch-Hole CrystalRes AMOLED Landscape Screen Profile • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 8MP | 32MP |
| OS | Android 16 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.