
OPPO F31 5G
$320
| F31 5G | Neo 10 Pro | |
|---|---|---|
| Price | USD 320 | USD 449 |
| Battery | 7000 mAh | 6100 mAh |
| Charging (W) | 80 | 120 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 9400 |
| Display | 6.57" • 6.57-inch FHD+ 120Hz 10-bit Curved AMOLED Display Screen Profile • 120Hz | 6.78" • 6.78-inch 1.5K LTPO AMOLED 10-Bit Eye Protection Super Crown Display Screen Panel • 144Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 16MP | 16MP |
| OS | Android 15 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.