
OPPO F31 5G
$320
| F31 5G | F31 Pro+ 5G | |
|---|---|---|
| Price | USD 320 | USD 355 |
| Battery | 7000 mAh | 7000 mAh |
| Charging (W) | 80 | 80 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7 Gen 3 |
| Display | 6.57" • 6.57-inch FHD+ 120Hz 10-bit Curved AMOLED Display Screen Profile • 120Hz | 6.8" • 6.8-inch Bezel-Less Boundless Flexible AMOLED Infinite Edge Display Profile • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 16MP | 32MP |
| OS | Android 15 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.