Oppo Find N5








Summary
| Price (USD) | $1,867 |
| RAM (GB) | 16 GB |
| Battery (mAH) | 5600 mAh |
| Screen Size (inches) | 8.12" |
Network
| 2G bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G bands | WCDMA 1, WCDMA 2, WCDMA 4, WCDMA 5, WCDMA 6, WCDMA 8, WCDMA 19, WCDMA 900, WCDMA 2100 |
| 4G bands | LTE FDD 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66, LTE TDD 38, 39, 40, 41, 42 |
| 5G bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 |
Launch
| Announced | February 20, 2025 |
| Status | Released |
Body
| Dimensions | 160.87 × 146.58 × 4.21 mm |
| Weight | 229 g |
| Build | Inner: PET + UTG; Cover: Ultra-Thin Nanocrystal Glass, Metal alloy (titanium alloy hinge components) |
| SIM | Nano-SIM + eSIM |
| Water/Dust | IPX6/IPX8/IPX9 |
Display
| Type | AMOLED (inner); AMOLED (cover) |
| Size | 8.12 inches |
| Resolution | 2480 × 2248 |
| Protection | Inner: PET + UTG; Cover: Ultra-Thin Nanocrystal Glass |
Platform
| OS | ColorOS, 15.0.1 |
| Chipset | Qualcomm Snapdragon 8 Elite () |
| CPU | 7-core (2 prime + 5 performance, Oryon cores) (7 cores) |
| GPU | Qualcomm Adreno 830 @ 1100MHz |
Memory
| Internal | 512 GB / 16 GB |
| UFS | UFS 4.0 |
Main Camera
| Setup | Triple Camera |
| Features | Photo, Video, Portrait, Night, Panorama, Slo-Mo, Long Exposure, Dual-View video, Time-Lapse, Sticker, XPAN, HI-RES |
| Video | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, 720p@30fps, 3840×1644@30fps |
Selfie Camera
| Single | 8 MP, f/f/2.4 |
| Features | Photo, Video, Portrait, Night, Panorama, Dual-View video, Time-Lapse, Sticker |
| Video | 4K@30fps, 1080p@30fps, 720p@30fps |
Sound
| Loudspeaker | No |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 7 (802.11be), backward compatible |
| Bluetooth | 5.4 (LE) |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| USB | USB-C USB 3.1 Gen 2 |
Features
| Sensors | Fingerprint Sensor (Capacitive, Side), Face Unlock (2D), Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass, Hall Sensor, Other Sensors (Color temperature sensor, Infrared remote receiver) |
| Extras | Titanium Alloy Flexion Hinge |
Battery
| Type | Non-removable 5600 mAh |
| Charging | 80W wired, 50W wireless |
Misc
| Colors | Cosmic Black, Misty White |
| Price | 2499 SGD |






















