
OPPO A77
$195
| A77 | Galaxy A04 4GB | |
|---|---|---|
| Price | USD 195 | USD 145 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 33 | 15 |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Chipset | MediaTek Helio G35 | MediaTek Helio P35 |
| Display | 6.56" • IPS LCD • 60Hz | 6.5" • PLS LCD • 60Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 8MP | 5MP |
| OS | Android 12 | Android 12 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
OPPO A77 offers faster wired charging than Galaxy A04 4GB, with 33 W wired charging versus 15 W. Samsung Galaxy A04 4GB, however, is around $50.00 cheaper. The main trade-off is A77’s faster charging versus Galaxy A04 4GB’s lower price.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.