
Nothing Phone (4b)
$400
| Phone (4b) | Z9s Pro 5G | |
|---|---|---|
| Price | USD 400 | USD 300 |
| Battery | 5200 mAh | 5500 mAh |
| Charging (W) | 33 | 80 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Qualcomm Snapdragon 7 Gen 3 |
| Display | 6.77" • Super AMOLED • 120Hz | 6.77" • 3D Curved AMOLED • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 16MP | 16MP |
| OS | Android 16 | Android 14 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
iQOO Z9s Pro 5G offers a larger battery and faster wired charging than Phone (4b), with a 5500 mAh battery versus 5200 mAh and 80 W wired charging versus 33 W.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.