Huawei P30 Pro
$482
| P30 Pro | Z10 Turbo+ | |
|---|---|---|
| Price | USD 482 | USD 375 |
| Battery | 4200 mAh | 8000 mAh |
| Charging (W) | 40 | 90 |
| RAM | 8 GB | N/A |
| Storage | 256 GB | N/A |
| Chipset | HiSilicon Kirin 980 | N/A |
| Display | 6.5" • OLED | 6.78" • 144Hz |
| Main Camera | 40MP | 50MP |
| Front Camera | 32MP | 16MP |
| OS | Android 9.0 Pie | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.