Huawei P30 Pro
$482
| P30 Pro | Z10 Turbo | |
|---|---|---|
| Price | USD 482 | USD 379 |
| Battery | 4200 mAh | 6000 mAh |
| Charging (W) | 40 | 80 |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | HiSilicon Kirin 980 | N/A |
| Display | 6.5" • OLED | 6.74" • 144Hz |
| Main Camera | 40MP | 50MP |
| Front Camera | 32MP | 16MP |
| OS | Android 9.0 Pie | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.