
Google Pixel 9 Pro
$999
| Pixel 9 Pro | Pixel 10 Pro | |
|---|---|---|
| Price | USD 999 | USD 999 |
| Battery | 4700 mAh | 4870 mAh |
| Charging (W) | 27 | 30 |
| RAM | 16 GB | 16 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Google Tensor G4 | Google Tensor G5 |
| Display | 6.3" • Super Actua LTPO OLED • 120Hz | 6.3" • Super Actua LTPO OLED • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 42MP | 42MP |
| OS | Android 14 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Google Pixel 9 Pro is closely matched with Google Pixel 10 Pro on memory, battery, display size, and software support. The Pixel 10 Pro, meanwhile, is higher quoted peak brightness at 3300 nits versus 3000 nits.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.