Google Pixel 10 Pro
Summary
| Price (USD) | $999 |
|---|---|
| RAM (GB) | 16 GB |
| Battery (mAH) | 4,870 mAh |
| Screen Size (inches) | 6.3" |
| Brand | Model | Pixel 10 Pro | |
|---|---|---|---|
| Price (USD) | 999 | RAM (GB) | 16 |
| Storage (GB) | 128 | OS | Android |
| OS Version | 16 | Battery | 4870 |
| Screen | 6.3 |
| 2G bands | GSM |
|---|---|
| 3G bands | HSPA+ |
| 4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B20, B25, B26, B28, B29, B30, B38, B39, B40, B41, B42, B46, B48, B66, B71 |
| 5G bands | sub-6, mmWave |
| Announced | Aug 2025 |
|---|---|
| Status | Released |
| Height | 152.8 mm |
|---|---|
| Width | 72 mm |
| Thickness | 8.6 mm |
| Weight | 207 g |
| SIM | Dual eSIM (US), Nano-SIM + eSIM (elsewhere) |
| Water/Dust | IP68 |
| Type | Super Actua OLED |
|---|---|
| Size | 6.3 inches |
| Resolution | 1,280 / 2,856 / 20:9 |
| Protection | Gorilla Glass Victus 2 |
| OS | Android |
|---|---|
| OS Version | 16 |
| Chipset Brand | |
| Chipset Model | Tensor G5 |
| CPU | Performance Cores: N/A | Efficiency Cores: N/A |
| Internal | 128 GB |
|---|---|
| RAM | 16 GB |
| Setup | 50 MP wide, 48 MP ultrawide, 48 MP telephoto (5× optical) |
|---|---|
| Features | Pro Res Zoom up to 100×, Camera Coach |
| Video | 8K / 30, 4K / 60 |
| Megapixels | 42 |
|---|---|
| Video | 4K / 60 |
| Loudspeaker | Yes |
|---|
| WLAN | Wi-Fi 7 |
|---|---|
| Bluetooth | 5.3 |
| Positioning | GPS, GLONASS, Galileo, QZSS, BDS |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | 3.2 |
| Type | Li-Ion |
|---|---|
| Capacity | 4870 mAh |
| Wired Charging | 30 W |
| Wireless Charging | 15 W |
| Colors | Obsidian, Porcelain, Jade, Moonstone |
|---|---|
| Price |