
ASUS Zenfone 10
$699
| Zenfone 10 | Reno 6 Pro | |
|---|---|---|
| Price | USD 699 | USD 535 |
| Battery | 4300 mAh | 4500 mAh |
| Charging (W) | 30 | 65 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 SM8550-AB | MediaTek Dimensity 1200 |
| Display | 5.92" • Samsung AMOLED • 144Hz | 6.55" • Flexible AMOLED • 90Hz |
| Main Camera | 50MP | 64MP |
| Front Camera | 32MP | 32MP |
| OS | Android 13 | Android 11 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
OPPO Reno 6 Pro offers more RAM, storage and a larger battery than Zenfone 10, with 12 GB of RAM versus 8 GB, 256 GB of storage versus 128 GB, a 4500 mAh battery versus 4300 mAh, and a 6.55 inch display versus 5.92 inch. It also adds a higher-resolution rear camera (64 MP versus 50 MP) and 65W charging.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.