
ASUS ROG Phone 9
$999
| ROG Phone 9 | ROG Phone 8 Pro | |
|---|---|---|
| Price | USD 999 | USD 1,200 |
| Battery | 5800 mAh | 5500 mAh |
| Charging (W) | 65 | 65 |
| RAM | 12 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Chipset | Qualcomm Snapdragon 8 Elite SM8750-AB | Qualcomm Snapdragon 8 Gen 3 SM8650 |
| Display | 6.78" • Samsung E6 Flexible LTPO AMOLED, 1 billion colors • 185Hz | 6.78" • Samsung E6 Flexible LTPO AMOLED • 165Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 32MP | 32MP |
| OS | Android Android 15 | Android 14 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
ASUS ROG Phone 8 Pro offers more RAM and storage than ROG Phone 9, with 16 GB of RAM versus 12 GB and 512 GB of storage versus 256 GB. ASUS ROG Phone 9, however, is around $201 cheaper and has a larger 5800 mAh battery versus 5500 mAh. The main trade-off is the ROG Phone 8 Pro’s extra RAM and storage versus the ROG Phone 9’s lower price and larger battery.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.