
Apple iphone 8
$809
| iphone 8 | Neo 10R | |
|---|---|---|
| Price | USD 809 | USD 325 |
| Battery | 1821 mAh | 6400 mAh |
| Charging (W) | 15 | 80 |
| RAM | 2 GB | 12 GB |
| Storage | N/A | 256 GB |
| Chipset | Apple A11 Bionic | Qualcomm Snapdragon 8s Gen 3 |
| Display | 4.7" • LED-backlit IPS LCD • 60Hz | 6.78" • 6.78-inch 1.5K Super Resolution 144Hz LTPO AMOLED 10-Bit Eye-Care E-Sports Display Screen Panel • 144Hz |
| Main Camera | 12MP | 50MP |
| Front Camera | 7MP | 32MP |
| OS | iOS 11 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.