
Apple iPhone 8
$699
| iPhone 8 | Reno 6 Pro | |
|---|---|---|
| Price | USD 699 | USD 535 |
| Battery | 1821 mAh | 4500 mAh |
| Charging (W) | 18 | 65 |
| RAM | 2 GB | 12 GB |
| Storage | 64 GB | 256 GB |
| Chipset | Apple A11 Bionic | MediaTek Dimensity 1200 |
| Display | 4.7" • Retina HD IPS LCD • 60Hz | 6.55" • Flexible AMOLED • 90Hz |
| Main Camera | 12MP | 64MP |
| Front Camera | 7MP | 32MP |
| OS | iOS iOS 11 | Android 11 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.