
Apple iPhone 8
$699
| iPhone 8 | M8s 5G | |
|---|---|---|
| Price | USD 699 | USD 189 |
| Battery | 1821 mAh | 7000 mAh |
| Charging (W) | 18 | 33 |
| RAM | 2 GB | 6 GB |
| Storage | 64 GB | 128 GB |
| Chipset | Apple A11 Bionic | Qualcomm Snapdragon 6s Gen 3 |
| Display | 4.7" • Retina HD IPS LCD • 60Hz | 6.9" • LCD • 144Hz |
| Main Camera | 12MP | 50MP |
| Front Camera | 7MP | 8MP |
| OS | iOS iOS 11 | Android Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.