
Apple iPhone 8
$699
| iPhone 8 | 6 | |
|---|---|---|
| Price | USD 699 | USD 529 |
| Battery | 1821 mAh | 3300 mAh |
| Charging (W) | 18 | 20 |
| RAM | 2 GB | 6 GB |
| Storage | 64 GB | 64 GB |
| Chipset | Apple A11 Bionic | N/A |
| Display | 4.7" • Retina HD IPS LCD • 60Hz | 6.28" • 60Hz |
| Main Camera | 12MP | 16MP |
| Front Camera | 7MP | 16MP |
| OS | iOS iOS 11 | Android 8.1 Oreo, upgradable to Android 11 with OxygenOS |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.