Apple iPhone XR
$1,131
| iPhone XR | 8 Pro | |
|---|---|---|
| Price | USD 1,131 | USD 899 |
| Battery | 2942 mAh | 4510 mAh |
| Charging (W) | N/A | 30 |
| RAM | 3 GB | 8 GB |
| Storage | 64 GB | 128 GB |
| Chipset | Apple A12 Bionic | Qualcomm Snapdragon 865 |
| Display | 6.1" • IPS LCD • 60Hz | 6.8" • Fluid AMOLED • 120Hz |
| Main Camera | 12MP | 48MP |
| Front Camera | 7MP | 16MP |
| OS | iOS 12 | Android 10 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.