Apple iPhone XR
$1,131
| iPhone XR | 15 | |
|---|---|---|
| Price | USD 1,131 | USD 899 |
| Battery | 2942 mAh | 5500 mAh |
| Charging (W) | N/A | 150 |
| RAM | 3 GB | 12 GB |
| Storage | 64 GB | 256 GB |
| Chipset | Apple A12 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 |
| Display | 6.1" • IPS LCD • 60Hz | 6.82" • LTPO 4.0 Fluid AMOLED • 144Hz |
| Main Camera | 12MP | 64MP |
| Front Camera | 7MP | 32MP |
| OS | iOS 12 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.