
Apple iPhone Air
$999
| iPhone Air | iPhone 8 | |
|---|---|---|
| Price | USD 999 | USD 699 |
| Battery | 3149 mAh | 1821 mAh |
| Charging (W) | 20 | 18 |
| RAM | 12 GB | 2 GB |
| Storage | 256 GB | 64 GB |
| Chipset | Apple A19 Pro | Apple A11 Bionic |
| Display | 6.5" • Super Retina XDR OLED • 120Hz | 4.7" • Retina HD IPS LCD • 60Hz |
| Main Camera | 48MP | 12MP |
| Front Camera | 18MP | 7MP |
| OS | iOS 26 | iOS iOS 11 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.