
Apple iPhone 7 Plus 256GB
$717
| iPhone 7 Plus 256GB | Moto G57 Power | |
|---|---|---|
| Price | USD 717 | USD 169 |
| Battery | 2900 mAh | 7000 mAh |
| Charging (W) | N/A | 30 |
| RAM | 3 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Chipset | Apple A10 Fusion | Qualcomm Snapdragon 6s Gen 4 |
| Display | 5.5" • LED-backlit IPS LCD • 60Hz | 6.72" • 6.72-inch Symmetrical High-Luminance IPS LCD Smooth Scroll Panel Layout • 120Hz |
| Main Camera | 12MP | 50MP |
| Front Camera | 7MP | 8MP |
| OS | iOS 10.0.1 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.