Apple iPhone 7 Plus 256GB
$717
| iPhone 7 Plus 256GB | Edge (2025) | |
|---|---|---|
| Price | USD 717 | USD 549 |
| Battery | 2900 mAh | 5200 mAh |
| Charging (W) | N/A | 68 |
| RAM | 3 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Apple A10 Fusion | MediaTek Dimensity 7400 Ultra |
| Display | 5.5" • LED-backlit IPS LCD • 60Hz | 6.7" • pOLED • 120Hz |
| Main Camera | 12MP | 50MP |
| Front Camera | 7MP | 50MP |
| OS | iOS 10.0.1 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.