
Apple iPhone 15 Pro Max
$1,199
| iPhone 15 Pro Max | Galaxy S26 | |
|---|---|---|
| Price | USD 1,199 | USD 900 |
| Battery | 4441 mAh | 4300 mAh |
| Charging (W) | 27 | 25 |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Apple A17 Pro | Samsung Exynos 2600 |
| Display | 6.7" • Super Retina XDR LTPO OLED with ProMotion • 120Hz | 6.3" • Dynamic AMOLED 2X LTPO • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 12MP |
| OS | iOS 17 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy S26 offers more RAM than iPhone 15 Pro Max, with 12 GB of RAM versus 8 GB. Apple iPhone 15 Pro Max, however, has a larger 6.7 inch display. The main trade-off is Galaxy S26’s extra RAM versus iPhone 15 Pro Max’s larger display.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.