
Apple iPhone 15 Pro Max
$1,199
| iPhone 15 Pro Max | Mate 90 Pro | |
|---|---|---|
| Price | USD 1,199 | USD 985 |
| Battery | 4441 mAh | 6600 mAh |
| Charging (W) | 27 | 100 |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Apple A17 Pro | HiSilicon Kirin 9035 |
| Display | 6.7" • Super Retina XDR LTPO OLED with ProMotion • 120Hz | 6.75" • Dual-layer OLED (LTPO) • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 13MP |
| OS | iOS 17 | HarmonyOS 7.0 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei Mate 90 Pro offers more RAM and faster wired charging than iPhone 15 Pro Max, with 12 GB of RAM versus 8 GB, a 6600 mAh battery versus 4441 mAh, and 100 W wired charging versus 27 W.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.