
Apple iPhone 15 Plus
$899
| iPhone 15 Plus | Mate XT 2 Ultimate Design | |
|---|---|---|
| Price | USD 899 | USD 2,778 |
| Battery | 4383 mAh | 5600 mAh |
| Charging (W) | 20 | 66 |
| RAM | 6 GB | 16 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A16 Bionic | Huawei Kirin 9050 Pro |
| Display | 6.7" • Super Retina XDR OLED • 60Hz | 10.2" • OLED (LTPO) • 90Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 8MP |
| OS | iOS iOS 17 | HarmonyOS 7.0 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.