
Apple iPhone 15 Plus
$899
| iPhone 15 Plus | iPhone 18 Pro | |
|---|---|---|
| Price | USD 899 | USD 1,199 |
| Battery | 4383 mAh | 4056 mAh |
| Charging (W) | 20 | N/A |
| RAM | 6 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A16 Bionic | Apple A20 Pro |
| Display | 6.7" • Super Retina XDR OLED • 60Hz | 6.3" • OLED • 120Hz |
| Main Camera | 48MP | 48MP |
| Front Camera | 12MP | 18MP |
| OS | iOS iOS 17 | iOS 27 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.