Apple iPhone 11
$1,080
| iPhone 11 | C11 | |
|---|---|---|
| Price | USD 1,080 | USD 171 |
| Battery | 3110 mAh | 5000 mAh |
| Charging (W) | 18 | 10 |
| RAM | 4 GB | 2 GB |
| Storage | 64 GB | 32 GB |
| Chipset | Apple A13 Bionic | MediaTek Helio G35 |
| Display | 6.1" • Liquid Retina IPS LCD • 60Hz | 6.5" • IPS LCD |
| Main Camera | 12MP | 13MP |
| Front Camera | 12MP | 5MP |
| OS | iOS 13 | Android 10 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.