
Apple iPhone 11
$699
| iPhone 11 | C100i | |
|---|---|---|
| Price | USD 699 | USD 160 |
| Battery | 3110 mAh | 6500 mAh |
| Charging (W) | 18 | 15 |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Chipset | Apple A13 Bionic | T7250 |
| Display | 6.1" • Liquid Retina HD IPS LCD • 60Hz | 6.81" • LCD • 120Hz |
| Main Camera | 12MP | 8MP |
| Front Camera | 12MP | 5MP |
| OS | iOS 13 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.