Apple iPhone 11
$1,080
| iPhone 11 | 15 | |
|---|---|---|
| Price | USD 1,080 | USD 899 |
| Battery | 3110 mAh | 5500 mAh |
| Charging (W) | 18 | 150 |
| RAM | 4 GB | 12 GB |
| Storage | 64 GB | 256 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 |
| Display | 6.1" • Liquid Retina IPS LCD • 60Hz | 6.82" • LTPO 4.0 Fluid AMOLED • 144Hz |
| Main Camera | 12MP | 64MP |
| Front Camera | 12MP | 32MP |
| OS | iOS 13 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.