Apple iPhone 11
$1,080
| iPhone 11 | Y8p | |
|---|---|---|
| Price | USD 1,080 | USD 240 |
| Battery | 3110 mAh | 4000 mAh |
| Charging (W) | 18 | 10 |
| RAM | 4 GB | N/A |
| Storage | 64 GB | 128 GB |
| Chipset | Apple A13 Bionic | HiSilicon Kirin 710F |
| Display | 6.1" • Liquid Retina IPS LCD • 60Hz | 6.3" • OLED • 60Hz |
| Main Camera | 12MP | 48MP |
| Front Camera | 12MP | 16MP |
| OS | iOS 13 | Android 10 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.