Apple iPhone 17 Pro Max
Summary
| Price (USD) | $1,299 |
|---|---|
| RAM (GB) | 12 GB |
| Battery (mAH) | 5,000 mAh |
| Screen Size (inches) | 6.9" |
| Brand | Apple | Model | iPhone 17 Pro Max |
|---|---|---|---|
| Price (USD) | 1299 | RAM (GB) | 12 |
| Storage (GB) | 256 | OS | iOS |
| OS Version | 26 | Battery | 5000 |
| Screen | 6.9 |
| Announced | Sep 2025 |
|---|---|
| Status | Announced |
| Height | mm |
|---|---|
| Width | mm |
| Thickness | mm |
| Weight | g |
| SIM | eSIM only (likely) |
| Water/Dust | IP68 |
| Type | LTPO Super Retina XDR OLED |
|---|---|
| Size | 6.9 inches |
| Resolution | 2,868 / 1,320 / Approx 19.5:9 |
| Protection | Ceramic Shield |
| OS | iOS |
|---|---|
| OS Version | iOS 26 |
| Chipset Brand | Apple |
| Chipset Model | A19 Pro |
| CPU | 64-bit |
| Internal | 256 GB |
|---|---|
| RAM | 12 GB |
| Setup | Triple 48 MP cameras |
|---|---|
| Features | Night mode, Deep Fusion, Smart HDR |
| Megapixels | 24 |
|---|---|
| Features | HDR, Cinematic mode |
| Loudspeaker | Yes |
|---|
| WLAN | Wi-Fi 7 |
|---|---|
| Bluetooth | 5.4 |
| Positioning | A-GPS, GLONASS, Galileo, QZSS |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | 3.0 |
| Type | Li-Ion |
|---|---|
| Capacity | 5000 mAh |
| Wired Charging | 35 W |
| Wireless Charging | 25 W |
| Colors | Papaya Orange, Dark Blue, Silver |
|---|---|
| Price |