Samsung Galaxy S21 Plus










Summary
| Price (USD) | $999 |
| RAM (GB) | 8 GB |
| Battery (mAH) | 4800 mAh |
| Screen Size (inches) | 6.7" |
Network
| 2G bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900, TD-SCDMA (region/model dependent) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO (region/model dependent) |
| 4G bands | SM-G996B: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, SM-G996U1: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
| 5G bands | SM-G996B (Sub-6): 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (SA/NSA), SM-G996U1 (Sub-6/mmWave): 2, 5, 25, 41, 66, 71, 260, 261 (SA/NSA) |
Launch
| Announced | January 14, 2021 |
| Status | Released |
Body
| Dimensions | 161.5 × 75.6 × 7.8 mm |
| Weight | 200 g |
| Build | Glass (Corning Gorilla Glass Victus), Aluminum |
| SIM | Nano-SIM and/or eSIM |
| Water/Dust | IP68 |
Display
| Type | Dynamic AMOLED 2X |
| Size | 6.7 inches |
| Resolution | 1080 × 2400 |
| Protection | Corning Gorilla Glass Victus |
Platform
| OS | Android, Android 11 |
| Chipset | Samsung / Qualcomm Exynos 2100 (International) / Snapdragon 888 (USA/China) (5 nm) |
| CPU | Octa-core (8 cores) |
| GPU | ARM / Qualcomm Mali-G78 MP14 (International) / Adreno 660 (USA/China) |
Memory
| Internal | 128 GB / 8 GB |
| UFS | UFS 3.1 |
Main Camera
| Setup | Triple Camera |
| Features | Auto-HDR, Panorama, gyro-EIS |
| Video | 8K@24fps, 4K@60fps, 1080p@240fps |
Selfie Camera
| Single | 10 MP, f/f/2.2 |
| Features | Dual video call, Auto-HDR |
| Video | 4K@60fps, 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Enhancements | Tuned by AKG |
Comms
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/6) |
| Bluetooth | 5.0 |
| Positioning | A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| USB | USB Type-C USB 3.2 |
Features
| Sensors | Ultrasonic FP Sensor, Fingerprint Sensor (Ultrasonic, Under-display), Face Unlock (2D face unlock (front camera)), Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass, Barometer |
| Extras | Samsung DeX, Samsung Wireless DeX, Ultra Wideband (UWB) support, Samsung Pay (Visa, MasterCard certified) |
Battery
| Type | Li-Ion 4800 mAh |
| Charging | 25W wired, 15W wireless |
Misc
| Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
| Price | 184999 PKR |
























