Sony Xperia PRO-I







Summary
| Price (USD) | $1,799 |
| RAM (GB) | 12 GB |
| Battery (mAH) | 4500 mAh |
| Screen Size (inches) | 6.5" |
Network
| 2G bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G bands | 2100 (Band 1), 1900 (Band 2), 1700 (Band 4), 850 (Band 5), 800 (Band 6), 900 (Band 8), 800 (Band 19) |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 |
| 5G bands | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n71, n77, n78 |
Launch
| Announced | October 26, 2021 |
| Status | Released |
Body
| Dimensions | 166 × 72 × 8.9 mm |
| Weight | 211 g |
| Build | Corning Gorilla Glass Victus, Aluminum frame |
| SIM | nanoSIM |
| Water/Dust | IP65/IP68 (also listed as IPX5/IPX8, IP6X) |
Display
| Type | 4K HDR OLED |
| Size | 6.5 inches |
| Resolution | 3840 × 1644 |
| Protection | Corning Gorilla Glass Victus (front) |
Platform
| OS | Android, Android 11 |
| Chipset | Qualcomm Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (Kryo 680: 1x2.84 GHz + 3x2.42 GHz + 4x1.80 GHz) (8 cores) |
| GPU | Qualcomm Adreno 660 |
Memory
| Internal | 512 GB / 12 GB |
| UFS | UFS |
Main Camera
| Setup | Triple camera + 3D iToF |
| Features | Photography Pro, Cinematography Pro (powered by CineAlta), Videography Pro, Real-time Eye AF (Human, Animal), Real-time Tracking, AI super resolution zoom, HDR photo |
| Video | 4K@120fps, 4K@60fps, 4K@30fps, 1080p@240fps |
Selfie Camera
| Single | 8 MP, f/f/2.0 |
| Features | HDR photo, Portrait selfie, Display flash, SteadyShot with Intelligent Active Mode (5-axis stabilization), Hand gesture |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Enhancements | DSEE Ultimate, 360 Reality Audio, 360 Spatial Sound |
Comms
| WLAN | IEEE 802.11a/b/g/n/ac |
| Bluetooth | 5.2 |
| Positioning | A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes |
| USB | USB Type-C USB 3.2 Gen 2 (10 Gbps) |
Features
| Sensors | Fingerprint Sensor (Capacitive), Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass, Barometer, Other Sensors (Color spectrum sensor) |
| Extras | Dedicated shutter button (two-stage), Dedicated video recording button, Photography Pro / Videography Pro / Cinematography Pro |
Battery
| Type | Li-ion 4500 mAh |
| Charging | 30W wired |
Misc
| Colors | Frosted Black |
| Price | 309999 PKR |























