Sony Xperia 5 IV











Summary
| Price (USD) | $999 |
| RAM (GB) | 8 GB |
| Battery (mAH) | 5000 mAh |
| Screen Size (inches) | 6.1" |
Network
| 2G bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G bands | HSDPA 850 (Band 5), HSDPA 900 (Band 8), HSDPA 1700 (Band 4), HSDPA 1900 (Band 2), HSDPA 2100 (Band 1), HSDPA 800 (Band 6), HSDPA 800 (Band 19) |
| 4G bands | LTE Band 1, LTE Band 2, LTE Band 3, LTE Band 4, LTE Band 5, LTE Band 7, LTE Band 8, LTE Band 12, LTE Band 13, LTE Band 17, LTE Band 19, LTE Band 20, LTE Band 25, LTE Band 26, LTE Band 28, LTE Band 29, LTE Band 32, LTE Band 34, LTE Band 38, LTE Band 39, LTE Band 40, LTE Band 41, LTE Band 46, LTE Band 66 |
| 5G bands | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n71, n77, n78 |
Launch
| Announced | September 1, 2022 |
| Status | Released |
Body
| Dimensions | 156 × 67 × 8.2 mm |
| Weight | 172 g |
| Build | Glass (Corning Gorilla Glass Victus), Aluminum frame |
| SIM | Nano-SIM + eSIM |
| Water/Dust | IP65/IP68 |
Display
| Type | OLED, HDR, 1B colors, 120Hz |
| Size | 6.1 inches |
| Resolution | 1080 × 2520 |
| Protection | Corning Gorilla Glass Victus |
Platform
| OS | Android, Android 12 |
| Chipset | Qualcomm Snapdragon 8 Gen 1 (SM8450) (4 nm) |
| CPU | Octa-core (1x Cortex-X2 + 3x Cortex-A710 + 4x Cortex-A510) (8 cores) |
| GPU | Qualcomm Adreno 730 |
Memory
| Internal | 128 GB / 8 GB |
| UFS | UFS |
Main Camera
| Setup | Triple Camera |
| Features | ZEISS optics, ZEISS T* coating, Panorama, HDR, Eye tracking, Pro apps (Photo Pro / Video Pro / Cinema Pro) |
| Video | 4K@120fps, 4K@60fps, 1080p@240fps |
Selfie Camera
| Single | 12 MP, f/f/2.0 |
| Features | HDR |
| Video | 4K@30fps, 1080p@60fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Enhancements | Dynamic Vibration System, Snapdragon Sound |
Comms
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.2 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C USB 3.2 (5Gbps) |
Features
| Sensors | Fingerprint Sensor (Capacitive, Side-mounted), Face Unlock (2D (front camera)), Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass, Barometer, Other Sensors (Color spectrum sensor) |
| Extras | Physical shutter button, 3.5mm headphone jack, MicroSD expansion |
Battery
| Type | Li-ion 5000 mAh |
| Charging | 30W wired |
Misc
| Colors | Black, Green, Ecru White |
| Price | 219999 PKR |























