
Toyota bZ
$40,200
| Toyota bZ | Mitsubishi Destinator | |
|---|---|---|
| Price | USD 40,200 | USD 28,600 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | Premium family SUV |
| Engine Type | Electric | 1.5-liter MIVEC turbocharged gasoline engine with water-cooled intercooler |
| Power | 224 HP | 161 HP |
| Torque | 269 Nm | 250 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Front-wheel drive |
| Transmission | Automatic | Continuously variable transmission |
| Fuel Type | Electric | Gasoline |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4690 | 4680 |
| Wheelbase | 2850 | 2815 |
| Boot Space | 421 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.