
Toyota Sequoia
$85,235
| Toyota Sequoia | Lexus TZ | |
|---|---|---|
| Price | USD 85,235 | USD 75,000 |
| Year | 2026 | 2027 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-Size SUV | Three-row luxury electric SUV |
| Engine Type | Hybrid | Dual-motor battery-electric powertrain |
| Power | 437 HP | 408 HP |
| Torque | 790 Nm | N/A |
| Drivetrain | 4-Wheel Drive (4WD) | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol Hybrid | Electricity |
| Seats | 7 | 6 |
| Doors | 5 | 5 |
| Length | 5286 | 5100 |
| Wheelbase | 3100 | 3050 |
| Boot Space | 631 | 290 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.