
Toyota Highlander
$53,225
| Toyota Highlander | Suzuki Across | |
|---|---|---|
| Price | USD 53,225 | USD 55,000 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | Mid-size SUV |
| Engine Type | Internal Combustion Engine | Plug-in Hybrid |
| Power | 265 HP | 304 HP |
| Torque | 420 Nm | 227 Nm |
| Drivetrain | All-Wheel Drive (AWD) | All wheel drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Petrol / Electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 194 | 4600 |
| Wheelbase | 112 | 2690 |
| Boot Space | 16 | 446 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.