
Toyota Highlander
$53,225
| Toyota Highlander | MG Cyberster | |
|---|---|---|
| Price | USD 53,225 | USD 74,100 |
| Year | 2026 | 2026 |
| Body Type | SUV | Roadster |
| Vehicle Class | Mid-size SUV | Sports Car |
| Engine Type | Internal Combustion Engine | Electric Motor |
| Power | 265 HP | 335 HP |
| Torque | 420 Nm | 475 Nm |
| Drivetrain | All-Wheel Drive (AWD) | RWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 7 | 2 |
| Doors | 5 | 2 |
| Length | 194 | 4535 |
| Wheelbase | 112 | 2690 |
| Boot Space | 16 | 249 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.