
Toyota HiAce
$35,000
| Toyota HiAce | Mahindra BE.07 | |
|---|---|---|
| Price | USD 35,000 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | Van | 5-door electric SUV |
| Vehicle Class | Light commercial vehicle | Battery-electric SUV |
| Engine Type | Diesel | Not applicable |
| Power | 151 HP | 282 HP |
| Torque | 300 Nm | 380 Nm |
| Drivetrain | 4x4 | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Diesel | Electricity |
| Seats | 6 | 5 |
| Doors | 5 | 5 |
| Length | 4695 | 4565 |
| Wheelbase | 2570 | 2775 |
| Boot Space | N/A | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.