
Toyota GR Supra
$105,600
| Toyota GR Supra | Mahindra Vision S | |
|---|---|---|
| Price | USD 105,600 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | Coupe | 5-door compact SUV |
| Vehicle Class | Sports Car | Compact SUV |
| Engine Type | Internal Combustion Engine | Production powertrain not announced |
| Power | 441 HP | 0 HP |
| Torque | 571 Nm | 0 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Manual | Production transmission not announced |
| Fuel Type | Petrol | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4379 | 3995 |
| Wheelbase | 2470 | 2665 |
| Boot Space | 290 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.