
Toyota GR Supra
$105,600
| Toyota GR Supra | BYD Sealion 6 | |
|---|---|---|
| Price | USD 105,600 | USD 28,500 |
| Year | 2026 | 2025 |
| Body Type | Coupe | SUV |
| Vehicle Class | Sports Car | Mid-Size SUV |
| Engine Type | Internal Combustion Engine | Xiaoyun Plug-in Hybrid 1.5T |
| Power | 441 HP | 128 HP |
| Torque | 571 Nm | 220 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | AWD |
| Transmission | Manual | E-CVT |
| Fuel Type | Petrol | Petrol |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4379 | 4775 |
| Wheelbase | 2470 | 2765 |
| Boot Space | 290 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.