
Toyota Crown Signia
$54,000
| Toyota Crown Signia | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 54,000 | USD 89,600 |
| Year | 2026 | 2026 |
| Body Type | SUV / Wagon | 4-door sedan |
| Vehicle Class | Premium Crossover | Executive performance sedan |
| Engine Type | Plug-in Hybrid | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 188 HP | 443 HP |
| Torque | 221 Nm | 560 Nm |
| Drivetrain | E-Four AWD | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Petrol Plug-in Hybrid | Premium unleaded gasoline / electricity |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4930 | 4950 |
| Wheelbase | 2850 | 2962 |
| Boot Space | 570 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.